Baking conversion chart
Cups to grams converter
Convert cups to grams by ingredient. Choose the ingredient because 1 cup of flour, sugar, butter and honey all weigh different amounts.
Instant baking converter
Convert by ingredient, cup size and unit. Works with decimals and fractions like 1 1/2 or ¾.
Type 1/2, ¾, 1.5, or pick one.
Calculating…
Why this matters: A cup of flour, sugar, butter and honey do not weigh the same.
Common cup to gram conversions
| Ingredient | 1 cup | ½ cup | ¼ cup |
|---|---|---|---|
| All-purpose flour | 120g | 60g | 30g |
| Bread flour | 120g | 60g | 30g |
| Cake flour | 114g | 57g | 28.5g |
| Self-rising flour | 120g | 60g | 30g |
| Almond flour | 96g | 48g | 24g |
| Granulated sugar | 200g | 100g | 50g |
| Caster sugar | 200g | 100g | 50g |
| Packed brown sugar | 220g | 110g | 55g |
| Powdered sugar | 120g | 60g | 30g |
| Butter | 227g | 113.5g | 56.75g |
| Cocoa powder | 85g | 42.5g | 21.25g |
| Rolled oats | 90g | 45g | 22.5g |
| Chocolate chips | 170g | 85g | 42.5g |
| Honey | 340g | 170g | 85g |
| Milk | 245g | 122.5g | 61.25g |
| Water | 240g | 120g | 60g |
| Vegetable oil | 218g | 109g | 54.5g |
Need the reverse? Grams to cups by ingredient
All-purpose flourgrams to cupsGranulated sugargrams to cupsButtergrams to cupsPacked brown sugargrams to cupsPowdered sugargrams to cupsAlmond flourgrams to cupsCocoa powdergrams to cupsBread flourgrams to cupsCake flourgrams to cupsSelf-rising flourgrams to cupsCaster sugargrams to cupsRolled oatsgrams to cupsChocolate chipsgrams to cupsHoneygrams to cupsMilkgrams to cupsWatergrams to cupsVegetable oilgrams to cups